Overall Position Race No First name Last name Club Club Pos Age Category Cat Pos Time Chip Time Comment
1 298 Scott Campbell Westbury Harriers 1 Senior Male 1 00:35:31 00:35:31
2 370 Soren Adams Senior Male 2 00:36:17 00:36:17
3 501 James Shorney Senior Male 3 00:36:59 00:36:59 Trophy to be collected
4 522 David Tonkin Senior Male 4 00:37:11 00:37:11
5 315 Niall Moroney Emersons Green RC 1 Senior Male 5 00:37:19 00:37:19
6 332 Nicholas Jones Cardiff AAC 1 Senior Male 6 00:37:28 00:37:28
7 517 Jessie Sanzo Bristol & West AC 1 Senior Female 1 00:37:32 00:37:29
8 359 Daniel Ashman VM 1 00:37:54 00:37:54
9 612 dan schofield Bristol & West AC 2 Senior Male 7 00:38:36 00:38:36
10 148 Tommy George VM 2 00:39:08 00:39:05
11 317 Brendan Moroney Senior Male 8 00:39:30 00:39:21
12 373 Steve Edge North Bristol Running Group 1 SVM 1 00:39:58 00:39:58
13 362 Ashley Wright Emersons Green RC 2 VM 3 00:40:01 00:39:58
14 287 Joseph Eustace Westbury Harriers 2 Junior Male 1 00:40:29 00:40:21
15 616 paul kent Hogweed Trotters 1 VM 4 00:40:32 00:40:29
16 424 Jessica Bruce Senior Female 2 00:40:36 00:40:31
17 434 Simon Oldham Senior Male 9 00:40:45 00:40:40
18 725 Graham Wright Emersons Green RC 3 Senior Male 10 00:40:50 00:40:41
19 158 Michelle Weaver VF 1 00:40:57 00:40:54
20 715 Timothy Rogers VM 5 00:40:59 00:40:56
21 130 John Marsh Senior Male 11 00:41:03 00:40:53
22 526 Robin Steacy Senior Male 12 00:41:16 00:41:13
23 227 Joe Bowditch Bitton Road Runners 1 Senior Male 13 00:41:24 00:41:24
24 205 Chris Williams Emersons Green RC 4 VM 6 00:41:25 00:41:22
25 437 Stuart Brazington Kingswood Tri 1 VM 7 00:41:31 00:41:23
26 160 John Mallone Nailsea RC 1 SVM 2 00:41:34 00:41:34
27 295 Clare Jolliffe Bristol & West AC 3 VF 2 00:41:34 00:41:29
28 136 Ian Slade Senior Male 14 00:41:42 00:41:39
29 719 Elliott Chard Westbury Harriers 3 Senior Male 15 00:41:48 00:41:48
30 355 Samuel McKelvie-Warsop Junior Male 2 00:42:00 00:41:52
31 634 ed pitt Kingswood Tri 2 Senior Male 16 00:42:01 00:41:52
32 450 Mike Gibbs SVM 3 00:42:09 00:42:06
33 185 Richard Carr Senior Male 17 00:42:16 00:41:51
34 341 Kevin Jackson Dursley Running Club 1 SVM 4 00:42:19 00:42:16
35 133 Gwyn Roberts Senior Male 19 00:42:21 00:42:16
36 318 Kieran Moroney Senior Male 18 00:42:21 00:42:12
37 135 Charles Spencer Senior Male 20 00:42:24 00:42:17
38 140 Simon Ponting Senior Male 21 00:42:39 00:42:30
39 601 Andrew hepburn Southville RC 1 VM 8 00:42:46 00:42:42
40 125 David Smith VM 9 00:42:59 00:42:49
41 712 Sarah Everitt Bristol & West AC 4 VF 3 00:43:20 00:43:15
42 701 David George Westbury Harriers 4 SVM 5 00:43:35 00:43:35
43 157 Jemma Thompson Senior Female 3 00:43:35 00:43:32
44 630 evita gonzalez Westbury Harriers 5 Senior Female 4 00:43:42 00:43:36
45 374 Herve Skenderoff VM 10 00:43:45 00:43:37
46 394 Harriet Williams Bristol & West AC 5 VF 4 00:43:58 00:43:51
47 440 Alan Chappell Bitton Road Runners 2 SVM 6 00:43:59 00:43:48
48 154 Neil Newman Emersons Green RC 5 VM 11 00:44:02 00:43:59
49 169 Luke Weyman Southville RC 2 Senior Male 22 00:44:04 00:43:48
50 183 Adrian Grimshaw Emersons Green RC 6 VM 12 00:44:06 00:44:00
51 473 Andrew Hall Senior Male 23 00:44:09 00:43:51
52 710 Kevin Whelan SVM 7 00:44:10 00:43:58
53 485 Adrian Wilkins Bad Tri 1 SVM 8 00:44:14 00:44:07
54 412 Nick White VM 13 00:44:15 00:44:11
55 613 caroline white Emersons Green RC 7 Senior Female 5 00:44:21 00:44:13
56 163 Hugh Burchard Bitton Road Runners 3 SVM 9 00:44:32 00:44:26
57 404 Francesco Vanni Senior Male 24 00:44:48 00:44:38
58 523 Nick Stack VM 14 00:44:54 00:44:43
59 403 Jason Nash Somer AC 1 Senior Male 25 00:44:55 00:44:36
60 619 jamie dutton VM 15 00:44:58 00:44:50
61 146 Matthew Mulcahy VM 16 00:45:02 00:44:58
62 512 Carron Downer Bristol & West AC 6 SVM 10 00:45:08 00:45:01
63 505 Melanie Molloy VF 5 00:45:12 00:45:00
64 456 Lucy Walwin TNT Gym 1 Senior Female 6 00:45:14 00:45:02
65 167 Simon Hatch VM 17 00:45:18 00:45:14
66 249 Matt Bradley Emersons Green RC 8 Senior Male 26 00:45:21 00:45:01
67 340 Phil Avery Senior Male 27 00:45:22 00:45:13
68 296 Emma Jolliffe Bristol & West AC 7 Senior Female 7 00:45:25 00:45:20
69 248 Andrew Cook Emersons Green RC 9 VM 18 00:45:29 00:45:15
70 527 Steve Guest North Bristol RC 1 SVM 11 00:45:32 00:45:24
71 142 Andrew Cobbett VM 19 00:45:33 00:45:19
72 463 Michael McCormack TNT Gym 2 Senior Male 28 00:45:36 00:45:24
73 401 Tiffany Partridge Senior Female 8 00:45:36 00:45:23
74 292 David Cox Somer AC 2 SVM 12 00:45:42 00:45:27
75 638 john owen Senior Male 29 00:45:46 00:45:20
76 122 Nicola Fulstow Weston AC 1 VF 6 00:45:53 00:45:44
77 446 Nicholas Bruce Emersons Green RC 10 VM 20 00:46:06 00:45:55
78 225 Dave Edge Emersons Green RC 11 VM 21 00:46:16 00:46:01
79 626 bevan dickerson Nailsea RC 2 VM 22 00:46:32 00:46:13
80 377 George Vickery Senior Male 30 00:46:37 00:46:21
81 126 Sharon Pillinger VF 7 00:46:38 00:46:34
82 322 Shaun Mellor Senior Male 31 00:46:39 00:46:27
83 170 Lee Weyman Senior Male 32 00:46:44 00:46:28
84 381 Jon Gallichan TNT Gym 3 Senior Male 33 00:46:45 00:46:33
85 464 Aarron Box TNT Gym 4 Senior Male 34 00:46:51 00:46:39
86 228 Joe Bereza Emersons Green RC 12 Senior Female 9 00:46:52 00:46:43
87 447 James Moscrop Senior Male 35 00:46:56 00:46:38
88 124 Simon Crossman VM 23 00:46:59 00:46:46
89 269 Marcus Fisher Senior Male 37 00:47:01 00:46:53
90 417 Alasdair Watson Senior Male 36 00:47:01 00:46:53
91 187 James Fox Emersons Green RC 13 VM 24 00:47:03 00:46:48
92 319 Richard King VM 25 00:47:06 00:47:03
93 518 Ed Philip Emersons Green RC 14 Senior Male 38 00:47:11 00:46:56
94 234 Darren Kellaway VM 26 00:47:11 00:46:51
95 103 Darren Way Bitton Road Runners 4 VM 27 00:47:12 00:47:02
96 714 Steve Reynolds VM 28 00:47:13 00:47:02
97 311 Keith Farron VM 29 00:47:22 00:47:04
98 336 Helen Joyce Senior Female 10 00:47:29 00:47:19
99 268 Julie Fowler Hogweed Trotters 2 Senior Female 11 00:47:33 00:47:17
100 416 Paul Morrell VM 30 00:47:39 00:47:22
101 486 Sarah Wilkins Bad Tri 2 VF 8 00:47:53 00:47:46
102 721 Paul Codling Senior Male 39 00:47:56 00:47:33
103 106 Haydn Vowles Senior Male 40 00:47:58 00:47:53
104 513 Mel Hedges Darkside Runners 1 Senior Female 12 00:47:58 00:47:53
105 195 Trevor Twinem Bitton Road Runners 5 SVM 13 00:48:08 00:47:57
106 410 Michael McGrath SVM 14 00:48:16 00:47:47
107 211 Nathan Smith VM 31 00:48:17 00:48:02
108 108 Andrew Griffiths Frampton Cotterell Harriers 1 VM 32 00:48:19 00:48:06
109 603 christopher mellor Senior Male 41 00:48:20 00:48:13
110 640 andy coates empire 1 VM 33 00:48:24 00:48:07
111 703 Andrew Parker Staple Hill Runners 1 Senior Male 42 00:48:25 00:48:12
112 604 emma mcbride VF 9 00:48:26 00:48:14
113 346 Scott Thomas Emersons Green RC 15 Senior Male 43 00:48:28 00:48:08
114 337 Russell Crawford Senior Male 44 00:48:33 00:48:14
115 342 David Keogh Somer AC 3 SVM 15 00:48:36
116 726 Michael Armstrong Senior Male 45 00:48:47 00:48:24
117 212 Liam Jones Thornbury RC 1 Senior Male 46 00:48:52 00:48:33
118 246 Robert Marks VM 34 00:48:54 00:48:31
119 521 Michael Cormack Southville RC 3 Senior Male 47 00:48:56 00:48:52
120 274 Teresa Lovern Somer AC 4 SVF 1 00:49:02 00:48:47
121 477 Andrew Mining Bitton Road Runners 6 Senior Male 48 00:49:06 00:48:52
122 433 Jason Smith VM 35 00:49:06 00:48:49
123 339 Isobel Leeming Bristol & West AC 8 Junior Female 1 00:49:07 00:48:25
124 333 Peter Huish Frampton Cotterell Harriers 2 SVM 16 00:49:11 00:48:59
125 502 New502 Horne VM 36 00:49:17 00:49:01
126 425 Ewan Joyce Junior Male 3 00:49:21 00:49:11
127 728 Lewis Gray Senior Male 49 00:49:29 00:49:06
128 220 Andrew Blacker Bitton Road Runners 7 VM 37 00:49:33 00:49:20
129 507 Nairn Robertson VM 38 00:49:46 00:48:54
130 138 Michael Nutt Bristol & West AC 9 SVM 17 00:49:48 00:49:14
131 629 sarah street bath athletics 1 VF 10 00:49:54 00:49:33
132 166 Lisa Hatch VF 11 00:49:56 00:49:53
133 402 Phil Partridge Senior Male 50 00:49:58 00:49:45
134 178 Ruth Johnstone Emersons Green RC 16 VF 12 00:50:00 00:49:36
135 275 Richard Lawrence Hogweed Trotters 3 SVM 18 00:50:03 00:49:36
136 720 Mark Ginty SVM 19 00:50:06 00:49:49
137 471 Alexandra Arnold Senior Female 13 00:50:07 00:49:45
138 385 Michael Neenan Senior Male 51 00:50:11 00:49:29
139 202 Hadrian Fraser VM 39 00:50:13 00:49:48
140 153 Michelle Coveney VF 13 00:50:14 00:49:54
141 487 Molly Wilkins Bad Tri 3 Junior Female 2 00:50:14 00:50:07
142 206 Jacqui Bath Frampton Cotterell Harriers 3 VF 14 00:50:15 00:49:45
143 515 Jeffrey Rowe SVM 20 00:50:15 00:49:55
144 240 Andrew Delves SVM 21 00:50:16 00:50:03
145 363 Neil Evans Bitton Road Runners 8 VM 40 00:50:18 00:50:07
146 514 Ian Haynes Great Western Runners 1 Senior Male 53 00:50:21 00:49:59
147 729 Simon Voysey Deanary Road RC 1 Senior Male 52 00:50:21 00:50:08
148 614 jodie sully Darkside Runners 2 Senior Female 14 00:50:22 00:50:17
149 724 Chris Green Senior Male 54 00:50:24 00:50:03
150 215 Andrew Steer VM 41 00:50:26 00:50:00
151 441 Luke Davies Senior Male 55 00:50:46 00:50:25
152 428 Mick Chimenti Bristol & West AC 10 Senior Male 57 00:50:48 00:50:30
153 615 james haines Senior Male 56 00:50:48 00:50:37
154 321 Max Malpass Frampton Cotterell Harriers 4 Senior Male 58 00:50:51 00:50:32
155 452 Peter Griffiths SVM 22 00:50:53 00:50:29
156 375 Anthony Williams SVM 23 00:50:59 00:50:30
157 159 Kevin Knight Emersons Green RC 17 VM 42 00:51:00 00:50:35
158 357 Christine Burren Bristol & West AC 11 SVF 2 00:51:04 00:50:40
159 718 Graham Hampshire Nailsea RC 3 SVM 24 00:51:11 00:50:47
160 354 Alexander McKelvie VM 43 00:51:13 00:50:47
161 201 Andrew Rhodes SVM 25 00:51:17 00:50:56
162 479 Hannah Green Just Jog Frenchay 1 Senior Female 15 00:51:26 00:51:11
163 132 Kevin Self SVM 26 00:51:26 00:50:58
164 624 anthony morland Senior Male 59 00:51:27 00:51:10
165 371 Ian Mussell Emersons Green RC 18 Senior Male 60 00:51:27 00:51:03
166 413 Lewis Grimwood Senior Male 61 00:51:32 00:50:53
167 525 Lewis Green Senior Male 62 00:51:38 00:51:20
168 439 Pauline Purnell Bitton Road Runners 10 VF 15 00:51:40 00:51:30
169 520 Dominic Plessier SVM 27 00:51:40 00:51:11
170 179 Will Bristow Bitton Road Runners 9 Senior Male 63 00:51:40 00:51:26
171 510 Matthew Bessell Emersons Green RC 19 Senior Male 64 00:51:44 00:51:20
172 723 Caroline Hogg Flying Monk Tri Club 1 VF 16 00:51:45 00:51:27
173 449 Matthew Rowles Senior Male 65 00:51:51 00:51:22
174 704 Liz Lovelock Senior Female 16 00:51:52 00:51:36
175 277 Tim Hawkins Fry Club Joggers 1 Senior Male 66 00:51:54 00:51:15
176 324 Andrew Tipper SVM 28 00:51:55 00:51:37
177 242 Simon Passco Senior Male 67 00:51:58 00:51:54
178 620 tom devitt Senior Male 68 00:52:00 00:51:37
179 348 Wayne Lee Nailsea RC 4 VM 44 00:52:04 00:51:39
180 386 Steve Shears Darkside Runners 3 VM 45 00:52:05 00:51:52
181 453 Lee Gardiner TNT Gym 5 SVM 29 00:52:07 00:51:33
182 422 Kim Ingleby Westbury Harriers 6 Senior Female 17 00:52:09 00:51:36
183 276 Andy Barrett SVM 30 00:52:12 00:51:55
184 438 Laura Bohin Senior Female 18 00:52:16 00:51:45
185 308 Chris Faithfull Frampton Cotterell Harriers 5 VM 46 00:52:24 00:52:05
186 123 Michele Crossman Just Jog Frenchay 2 VF 17 00:52:26 00:52:12
187 239 Hollie Harmer Emersons Green RC 20 Senior Female 19 00:52:30 00:52:05
188 111 Mark Lawton Senior Male 69 00:52:32 00:51:37
189 455 Nick Mountford TNT Gym 6 VM 47 00:52:36 00:52:01
190 335 Nikki Knowles Senior Female 20 00:52:38 00:52:08
191 334 Andy Pratt Senior Male 70 00:52:42 00:52:12
192 188 Faye Benjamin Senior Female 21 00:52:44 00:52:36
193 415 Darren Macdonald Senior Male 71 00:52:46 00:52:07
194 406 Simon Cawthorn Hamchay Harriers 1 SVM 32 00:52:52 00:52:18
195 405 Andrew Ferguson Hamchay Harriers 2 SVM 31 00:52:52 00:52:18
196 451 Cath Taylor Nailsea RC 5 VF 18 00:52:53 00:52:29
197 622 simon crossley VM 48 00:52:54 00:52:25
198 459 Louise Sposito TNT Gym 7 Senior Female 22 00:52:54 00:52:22
199 192 Julie Sheppard Just Jog Frenchay 3 SVF 3 00:52:58 00:52:44
200 304 Paolo Casigli VM 49 00:52:59 00:52:48
201 305 Angela Bushell Thornbury RC 2 VF 19 00:53:00 00:52:32
202 617 james wade bitton road runners 11 SVM 33 00:53:00 00:52:50
203 128 Jonathan Pearce SVM 34 00:53:03 00:52:40
204 458 Anna Davis TNT Gym 8 VF 20 00:53:09 00:52:37
205 384 Chantelle Ferris VF 21 00:53:13 00:52:37
206 631 chris lockett Bitton Road Runners 12 SVM 35 00:53:14 00:52:52
207 349 Corrie De Vries VF 22 00:53:17 00:52:52
208 409 Maria Badel VF 23 00:53:21 00:53:09
209 118 Ben Sweet Senior Male 72 00:53:23 00:53:12
210 217 Sorrell Mills-More Emersons Green RC 21 VF 24 00:53:28 00:53:03
211 475 Mike Mewse Westbury Harriers 7 SVM 36 00:53:37 00:53:34
212 282 Maxine Hughes VF 25 00:53:39 00:53:29
213 623 costas kkolos VM 50 00:53:44 00:53:27
214 618 yvonne guy VF 26 00:53:46 00:53:09
215 380 John Rice Emersons Green RC 22 SVM 37 00:53:51 00:53:44
216 263 David Gascoigne SVM 38 00:53:58 00:53:28
217 436 Geoff Wood SVM 39 00:54:00 00:53:32
218 423 Amy Proper VF 27 00:54:11 00:53:36
219 426 Nick Taylor VM 51 00:54:23 00:54:20
220 303 Pippa Yarworth-Cleeton VF 28 00:54:30 00:54:01
221 411 Andrea Gealer Sole Sisters 1 VF 29 00:54:33 00:54:18
222 109 Matthew Harbour Senior Male 73 00:54:38 00:54:12
223 481 Daniel Broughton TNT Gym 9 VM 52 00:54:39 00:54:05
224 264 Heather Smee Bad Tri 4 Senior Female 23 00:54:43 00:54:02
225 608 jenny absom Fry Club Joggers 2 Senior Female 24 00:54:44 00:54:05
226 722 Chloe Pike Just Jog Frenchay 4 Senior Female 25 00:54:46 00:54:31
227 611 chris kynaston SVM 40 00:54:48 00:54:15
228 256 Kelly Smith Kingswood Tri 3 Senior Female 26 00:54:52 00:54:44
229 395 Ian Archer SVM 41 00:54:52 00:54:17
230 168 Janet Humphry VF 30 00:54:54 00:54:12
231 230 Marie Price Senior Female 27 00:54:55 00:54:37
232 231 Claire Fisher Senior Female 28 00:54:56 00:54:38
233 478 Darren Hardwell VM 53 00:54:57 00:54:30
234 427 Liana Price Senior Female 29 00:55:04 00:54:30
235 191 Robin Snowdon VM 54 00:55:06 00:54:11
236 226 Ruth Dorrell Frenchay Runners 1 VF 31 00:55:10 00:54:39
237 418 Lee Hancock Senior Male 75 00:55:11 00:54:52
238 320 Samuel King Senior Male 74 00:55:11 00:55:01
239 731 Alex Whitton Senior Male 76 00:55:17 00:54:50
240 112 Clare Fear Frenchay Runners 2 Senior Female 30 00:55:18 00:54:47
241 266 Sheena Ali Westbury Harriers 8 Senior Female 31 00:55:20 00:55:10
242 709 Richard Henderson-Figg Senior Male 77 00:55:23 00:55:20
243 252 Craig Lewis VM 55 00:55:24 00:55:02
244 421 Jon Saunders Nailsea RC 6 SVM 42 00:55:25 00:54:57
245 241 Kathleen Paul Nailsea RC 7 VF 32 00:55:25 00:54:58
246 104 Lee Delahay Senior Male 78 00:55:25 00:54:30
247 503 John Lee SVM 43 00:55:29 00:55:22
248 430 Alison Wright Nailsea RC 8 VF 33 00:55:31 00:54:56
249 361 Irina Petzke Senior Female 32 00:55:44 00:55:24
250 101 Amy Gill Senior Female 33 00:55:46 00:54:44
251 372 Barbara Savini Senior Female 34 00:55:47 00:55:35
252 414 Colin Smart SVM 44 00:55:52 00:55:37
253 382 Ian Peacock Thornbury RC 3 SVM 45 00:55:58 00:55:08
254 639 nicola bird VF 34 00:55:58 00:55:14
255 247 Jason Pollard Senior Male 79 00:56:06 00:55:32
256 224 Joel Swire Senior Male 80 00:56:10 00:55:43
257 472 Christopher Arnold SVM 46 00:56:10 00:55:48
258 368 Stehanie Bishop Bitton Road Runners 13 Senior Female 35 00:56:10 00:55:37
259 607 thomas holdaway Senior Male 81 00:56:41 00:55:47
260 145 James Scoble VM 57 00:56:44 00:56:15
261 143 James Carter Frampton Cotterell Harriers 6 VM 56 00:56:44 00:56:14
262 272 Dave Moscrop SVM 47 00:56:50 00:56:22
263 306 Jackie Lewis SVF 4 00:56:52 00:56:09
264 636 craig smith Senior Male 82 00:56:52 00:56:15
265 396 Lucy Rees Senior Female 36 00:56:52 00:56:31
266 331 Sharon Sherborne Nailsea RC 9 VF 35 00:56:55 00:56:28
267 330 David Lippiatt Nailsea RC 10 SVM 48 00:56:55 00:56:28
268 602 roger haynes Great Western Runners 2 SVM 49 00:56:56 00:56:07
269 435 Pete Jones VM 58 00:56:56 00:56:25
270 196 Stephen Clark SVM 50 00:56:57 00:56:49
271 327 Andrew Moxey VM 59 00:56:57 00:56:25
272 180 Peter Albon-Crouch VM 60 00:57:03 00:56:35
273 632 matt greenslade Senior Male 83 00:57:08 00:56:45
274 310 Matt Harding Senior Male 84 00:57:10 00:56:45
275 267 John Parkin SVM 51 00:57:11 00:56:49
276 509 Chris Osman Senior Male 85 00:57:24 00:56:29
277 235 Milly Stowell Nailsea RC 11 SVF 5 00:57:25 00:56:57
278 113 Tim Fear VM 61 00:57:31 00:57:00
279 338 Jennifer Caselton Senior Female 37 00:57:33 00:56:52
280 376 Margaret Williams VF 36 00:57:38 00:57:10
281 442 Joanne Davies Senior Female 38 00:57:46 00:57:14
282 161 Sue Upfield Staple Hill Runners 2 SVF 6 00:57:47 00:57:41
283 407 Paul Curtis Senior Male 86 00:57:54 00:57:22
284 270 David Britton Bitton Road Runners 14 VM 62 00:57:56 00:57:34
285 378 Leanne Weeks Emersons Green RC 23 Senior Female 39 00:58:03 00:57:38
286 483 Paula Purnell VF 37 00:58:05 00:57:23
287 482 Alison Howard VF 38 00:58:06 00:57:24
288 516 Nicola Dutton VF 39 00:58:12 00:57:35
289 313 Robert Smith Hogweed Trotters 4 SVM 52 00:58:13 00:57:26
290 635 anthony wittcomb avon firefighters 1 VM 63 00:58:13 00:57:36
291 365 April Hartley North Bristol Running Group 2 Senior Female 40 00:58:14 00:57:46
292 293 Natalie Weaden Senior Female 41 00:58:14 00:57:55
293 633 andy warn SVM 53 00:58:35 00:57:59
294 468 Onu Iheanacho TNT Gym 10 Senior Male 87 00:58:37 00:58:04
295 637 matt kelly VM 64 00:58:45 00:58:11
296 218 Anna Thomas Emersons Green RC 24 SVF 7 00:58:45 00:58:05
297 307 Christine Daniel Senior Female 42 00:58:54 00:58:14
298 285 Kim Giles SVF 8 00:58:57 00:58:52
299 420 Trevor Ganaafa Senior Male 88 00:59:07 00:58:30
300 432 Julia Windall Nailsea RC 12 SVF 10 00:59:07 00:58:31
301 165 Jackie Zajac Bitton Road Runners 15 SVF 9 00:59:07 00:58:24
302 243 Clare Williams VF 40 00:59:14 00:58:36
303 391 Sue Baic TACH 1 SVF 11 00:59:17 00:59:11
304 328 Carol Lowrey Bitton Road Runners 16 SVF 12 00:59:21 00:58:37
305 115 Giles Barton Senior Male 89 00:59:24 00:58:54
306 156 Alice Perryman Bitton Road Runners 17 Senior Female 43 00:59:33 00:58:50
307 216 Georgina Shorland Senior Female 44 00:59:35 00:59:09
308 627 robert matthews Senior Male 90 00:59:36 00:58:55
309 193 Kelly Jefferies Senior Female 45 00:59:38 00:59:04
310 280 Laura Dickinson Senior Female 46 00:59:40 00:58:48
311 281 Georgina Grazebrook VF 41 00:59:40 00:58:55
312 147 Heather Fitzpatrick VF 42 00:59:45 00:58:47
313 408 Gary Dorrell VM 65 00:59:54 00:59:24
314 259 Elaine Seretny VF 43 00:59:57 00:59:14
315 260 Alan Seretny VM 66 00:59:57 00:59:14
316 284 Kayleigh Giles Senior Female 47 01:00:04 00:59:59
317 107 Katherine Batt Senior Female 48 01:00:05 00:59:36
318 105 Mark Paull Senior Male 91 01:00:08 01:00:03
319 399 Karl James Senior Male 92 01:00:10 00:59:46
320 390 Maddie Blanchard Junior Female 3 01:00:14 00:59:49
321 389 Pete Blanchard Emersons Green RC 25 VM 67 01:00:14 00:59:49
322 397 Alison David VF 44 01:00:15 00:59:27
323 730 Andrea Butcher-Wood Bitton Road Runners 18 VF 45 01:00:18 00:59:43
324 300 Kirstie Mitchell Senior Female 49 01:00:30 00:59:57
325 511 Kevin Davis Thornbury 1 SVM 54 01:00:33 00:59:53
326 102 Eddie Gill VM 68 01:00:38 00:59:36
327 116 Tim Milgate VM 69 01:00:40 00:59:52
328 350 Gordon Lewis Bitton Road Runners 19 SVM 55 01:00:44 01:00:00
329 162 Simon Judd Staple Hill Runners 3 SVM 56 01:00:46 01:00:39
330 393 Tom Hill Senior Male 93 01:00:48 01:00:29
331 444 Fergus Allan VM 70 01:00:49 01:00:17
332 445 Clare Allan Senior Female 50 01:00:49 01:00:18
333 323 Dawn Smith VF 46 01:00:50 01:00:00
334 398 Clare Malone VF 47 01:00:51 01:00:01
335 273 Maria Presley VF 49 01:00:52 01:00:23
336 271 Heather Moscrop VF 48 01:00:52 01:00:23
337 605 liza redgers VF 50 01:00:58 01:00:31
338 258 Amanda Kent SVF 13 01:01:00 01:00:22
339 392 Francesca Carroll Westbury Harriers 9 Senior Female 51 01:01:15 01:00:28
340 470 Lois Lambkin Senior Female 52 01:01:18 01:00:35
341 519 Kelly Mills Senior Female 53 01:01:20 01:00:45
342 713 Stephen Mullins Emersons Green RC 26 SVM 57 01:01:32 01:00:52
343 290 Parry Jones SVM 58 01:01:54 01:01:10
344 114 David Dews SVM 59 01:02:02 01:01:38
345 484 Shahid Khalid Senior Male 94 01:02:07 01:02:04
346 469 Julia Dunn Emersons Green RC 27 VF 51 01:02:09 01:01:28
347 209 Victoria Burchill Emersons Green RC 28 VF 52 01:02:10 01:01:29
348 197 Anne Gay Senior Female 54 01:02:19 01:01:41
349 702 George Colbourne Fry Club Joggers 3 SVM 60 01:02:24 01:01:41
350 457 Ryan Box TNT Gym 11 Junior Male 4 01:02:25 01:02:12
351 504 Sharon Slade Senior Female 55 01:02:29 01:02:20
352 364 Carol Williams Bitton Road Runners 20 SVF 14 01:02:35 01:01:50
353 186 Karen Denning Emersons Green RC 29 Senior Female 56 01:02:42 01:02:02
354 625 sarah slocombe Senior Female 57 01:02:45 01:02:00
355 214 Debra Parsons Emersons Green RC 30 VF 53 01:02:48 01:02:09
356 302 Jason Fifield VM 71 01:02:49 01:02:02
357 171 Ellen Perrett Senior Female 58 01:02:50 01:02:03
358 705 Natasha Wells Senior Female 59 01:02:51 01:02:35
359 164 Margaret Chandler Frampton Cotterell Harriers 7 VF 54 01:02:58 01:02:05
360 233 Julie-Anne Kellaway Senior Female 60 01:03:00 01:02:33
361 628 kelly burden Senior Female 61 01:03:04 01:02:30
362 316 Zeba Ghory Senior Female 62 01:03:08 01:02:54
363 251 Sonia Nicholas Senior Female 63 01:03:29 01:03:08
364 250 Julie Plummer VF 55 01:03:29 01:03:08
365 347 Becky Cox Senior Female 64 01:03:34 01:02:40
366 190 Danny Harris Senior Male 95 01:03:44 01:02:52
367 221 Chris McCusker Senior Male 96 01:03:46 01:02:49
368 297 David Osgood Senior Male 97 01:03:56 01:03:26
369 181 Yvonne Cooper Frampton Cotterell Harriers 8 VF 56 01:04:17 01:03:32
370 353 Kate Buffery Senior Female 65 01:04:22 01:03:36
371 345 Jacqueline Shipp VF 57 01:04:23 01:03:30
372 237 Mick Payne Bitton Road Runners 21 VM 72 01:04:29 01:03:46
373 203 Mary Byrne VF 58 01:04:29 01:03:35
374 204 Deirdre Magee VF 59 01:04:29 01:03:35
375 155 Emma Eyres Senior Female 66 01:04:47 01:04:42
376 717 Vicki Versaci Senior Female 67 01:04:48 01:04:01
377 716 Gavin Versaci SVM 61 01:04:48 01:04:01
378 152 Suzy Dymond-White SVF 15 01:04:53 01:04:01
379 219 Samantha Stock Senior Female 68 01:04:53 01:04:01
380 309 Vanessa Prendergast SVF 16 01:04:53 01:04:01
381 467 Joy Summers TNT Gym 12 Senior Female 69 01:04:58 01:04:25
382 419 Kevin Doherty SVM 62 01:05:01 01:04:24
383 223 Wendy Goodman SVF 17 01:05:06 01:04:16
384 291 Fiona Stewart SVF 18 01:05:19 01:04:39
385 325 Roger Hemming Great Western Runners 3 SVM 63 01:05:40 01:05:09
386 174 Natalie Pritchard Senior Female 70 01:05:46 01:04:49
387 708 Rhianon Wakely Senior Female 72 01:05:49 01:05:02
388 610 megan wakely Senior Female 71 01:05:49 01:05:02
389 344 Veronica Roberts Cheddar Running Club 1 Senior Female 73 01:05:59 01:04:58
390 117 Liz Sweet Senior Female 74 01:06:28 01:05:37
391 343 Ian Squire Weston AC 2 VM 73 01:06:30 01:05:34
392 314 Peter Clark SVM 64 01:06:31 01:05:42
393 127 Alison Hewer Senior Female 75 01:06:48 01:06:07
394 369 Deborah Williams Staple Hill Runners 4 VF 60 01:06:57 01:06:09
395 379 Laura Green Kingswood Tri 4 Senior Female 76 01:07:12 01:07:04
396 294 Jill Palmer Frampton Cotterell Harriers 9 VF 61 01:07:22 01:06:36
397 176 Andrew Wright VM 74 01:07:35 01:06:45
398 244 Olivia Williams Junior Female 4 01:07:37 01:06:58
399 245 Anna Erencan Senior Female 77 01:08:24 01:07:46
400 210 Claire Sheppard VF 62 01:08:29 01:07:39
401 448 Rose Moscrop Senior Female 78 01:08:39 01:08:01
402 462 Emma McCormack TNT Gym 13 Senior Female 79 01:08:43 01:08:10
403 461 Ami-Louise Duggan TNT Gym 14 Senior Female 80 01:08:48 01:08:15
404 262 Martin Borgars SVM 65 01:08:59 01:08:08
405 356 Clare Cook VF 63 01:09:02 01:08:01
406 476 Andy Weeks Nailsea RC 13 SVM 66 01:09:07 01:08:40
407 621 louisa mcCann SVF 19 01:09:07 01:08:08
408 506 Neil Wiltshire SVM 67 01:09:39 01:08:40
409 606 liam chin Senior Male 98 01:09:40 01:08:41
